50 Automations for Nurseries & Early‑Learning Centres
“Creator Project set up a parent chat‑bot, digital enrolment, and daily photo reports. Tours fill themselves and I’ve gained at least 6 hours every week.”
Answers fees, log child's absences, menus, and availability, then books centre tours while you’re in circle time.
2.Self‑Serve Tour Booking + Reminders
Parents pick a slot; confirmations, day‑before, and two‑hour reminders slash missed tours.
3.Digital Enrolment & Consent Pack
Parents e‑sign enrolment, medical, and photo‑permission forms—no more clipboard chaos.
4.Missed Call - Text Back
If a parent rings and you can't answer the phone, your very own Ai Agent texts them back and engages in conversation, answers questions and leaves a positive impression in their mind
5.Recurring Tuition Billing & Late‑Fee Automation
(of course your automations will be tailored to you)
| Automation Name | What It Does | Time Saved/Week | Why It Matters |
|---|---|---|---|
| Online Tour Booking Calendar | Parents book centre tours 24/7. | ≈2 hr | Spots fill themselves without phone tag. |
| Instant Inquiry Auto-Reply | Texts new inquiry within 60 sec. | ≈1 hr | Parents feel cared for right away. |
| Lead Nurture Drip | Sends program info & testimonials over 14 days. | ≈1 hr | Warms undecided families until they enrol. |
| Waitlist Manager | Tracks and auto‑notifies when a spot opens. | ≈1 hr | Vacancies fill fast—no spreadsheets. |
| Digital Enrollment Pack | E‑sends forms & collects e‑sign waivers. | ≈1 hr | No paper packets, smoother admin. |
| AI Chat & SMS Agent | Answers parent queries 24/7, shares fees, books tours, and allow parents to log child's absences. | ≈5 hrs | Parents get instant answers while staff focus on children—not phones. |
| Attendance Check‑In Kiosk | Parents tap in/out; logs to CRM. | ≈1 hr | Accurate rolls without manual tally. |
| Parent Daily Report SMS | Auto‑sends naps, meals, photos each day. | ≈1 hr | Keeps parents happy without extra staff time. |
| Incident Report E‑Signature | Sends form for parent sign‑off instantly. | ≈0.5 hr | Required docs handled in minutes. |
| Meal Plan Rotation Alert | Reminds kitchen of next menu. | ≈0.5 hr | Fewer meal prep mistakes. |
| Allergy Flag System | Tags child profile & alerts staff. | ≈0.5 hr | Reduces risk automatically. |
| Staff Roster SMS | Texts weekly shifts to carers. | ≈0.5 hr | Ends schedule confusion. |
| Shift Swap Board | Team claims open shifts in app. | ≈1 hr | Manager stops juggling calls. |
| New Staff Onboarding Series | Sends policies & training videos. | ≈1 hr | Faster ramp‑up, no binders. |
| Curriculum Reminder | Emails teachers weekly activity outline. | ≈0.5 hr | Lessons stay on plan automatically. |
| Event Promo Blast | SMS/email for open house or fundraiser. | ≈0.5 hr | Bigger turnout with zero effort. |
| Birthday Greeting | Sends birthday note to parent. | ≈0.5 hr | Personal touch builds loyalty. |
| Sibling Discount Automation | Auto‑applies discount on invoices. | ≈0.5 hr | No manual fee edits. |
| Invoice & Pay Link | Emails invoice with one‑tap payment. | ≈1 hr | Money in before month starts. |
| Recurring Auto‑Billing | Charges tuition monthly. | ≈1 hr | Predictable cash flow, no chasing. |
| Late Fee Reminder | Gentle reminders trigger fee. | ≈0.5 hr | Encourages on‑time payments. |
| Subsidy Claim Prep | Auto‑fills required attendance data. | ≈1 hr | Quicker government reimbursement. |
| Emergency Contact Update | Quarterly SMS to confirm info. | ≈0.5 hr | Records stay accurate automatically. |
| Evacuation Drill Reminder | Sends drill invite to staff calendar. | ≈0.5 hr | Compliance tasks never forgotten. |
| Supply Low‑Stock Alert | Notifies when nappies or wipes low. | ≈0.5 hr | No emergency store runs. |
| Auto Re‑order Supplies | Sends PO to vendor at threshold. | ≈1 hr | Stock arrives just in time. |
| Weekly KPI Report | Emails occupancy, leads, revenue. | ≈0.5 hr | Know performance without spreadsheets. |
| Tour Reminder SMS | Texts morning of parent tour. | ≈0.5 hr | Reduces no‑show tours. |
| Tour Feedback Survey | Sends quick survey after visit. | ≈0.5 hr | Improve tours and close more enrollments. |
| Enrollment Anniversary Thank‑You | 1‑year congrats & referral ask. | ≈0.5 hr | Keeps families & gains referrals. |
| Review Request | Google review link after enrollment. | ≈0.5 hr | More 5‑stars attract new parents. |
| Referral Ask | Offers gift card for referrals. | ≈0.5 hr | Free leads from happy families. |
| Cold Lead Nurture Sequence | Long‑term emails to old inquiries. | ≈0.5 hr | Converts fence‑sitters months later. |
| Class Capacity Alert | Emails when ratios near limit. | ≈0.5 hr | Plan staffing before issues arise. |
| Staff Certificate Renewal Alert | Reminds before first‑aid expires. | ≈0.5 hr | Stay legal without manual tracking. |
| Voice‑to‑Text Child Notes | Teachers dictate; notes auto‑save. | ≈0.5 hr | More detail, less paperwork. |
| Photo Consent Tracking | Records permissions & alerts staff. | ≈0.5 hr | Avoids posting mishaps. |
| Marketing Source Tagging | Tags leads by FB ad, referral, site. | ≈0.5 hr | Know which ads work. |
| Social Post Scheduler | Auto‑posts cute pics at peak times. | ≈0.5 hr | Stay visible without daily uploads. |
| Weather Closure Alert | Auto‑sends snow‑day notice. | ≈0.5 hr | Clear comms without phone trees. |
| Nap Schedule Tracker | Logs nap times, sends summary. | ≈0.5 hr | Parents love detail, staff save time. |
| Allergy Safe Menu Swap | Suggests alternative meal automatically. | ≈0.5 hr | Keeps every child safe, effortlessly. |
| One‑Click Mass Message | Sends urgent update to all parents. | ≈0.5 hr | Fast communication when needed. |
| Lead Aging Alert | Flags inquiries untouched 24 h. | ≈0.5 hr | No family left waiting. |
| Cleaning Checklist Reminder | Sends tasks to janitorial team. | ≈0.5 hr | Facility stays regulation‑ready. |
| Incident Trend Report | Monthly incident stats email. | ≈0.5 hr | Spot safety issues early. |
| Parent Portal Access Email | Sends login for statements & updates. | ≈0.5 hr | Reduces "can you send me" calls. |
| Drop‑Off Queue SMS | Parents text "ARRIVED"; staff alerted. | ≈0.5 hr | Faster, safer handovers. |
| Holiday Closure Countdown | Reminds parents weeks ahead. | ≈0.5 hr | Fewer surprises, smoother planning. |
| One‑Click Promo Blast | Ready SMS/email to fill empty spots. | ≈1 hr | Boost enrolment fast. |
